![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.0 61.6 1/28/09 25.7 1/31/09 106 0 0.27 4 39 1/28/09 W 30.05 66
2 44.7 71.1 2/8/09 15.7 2/5/09 572 4 1.65 6 50 2/11/09 S 30.16 56
3 50.2 80.9 3/9/09 16.6 3/3/09 478 21 3.84 4 40 3/29/09 NE 30.16 67
4 61.0 89.2 4/24/09 34.4 4/8/09 195 75 2.36 5 40 4/10/09 W 29.99 61
5 67.7 87.3 5/31/09 41.1 5/19/09 62 147 3.64 4 39 5/9/09 S 30.02 76
6 76.9 94.7 6/27/09 60.7 6/7/09 2 358 5.36 3 49 6/11/09 W 29.85 72
7 76.8 93.6 7/26/09 62.1 7/4/09 1 363 2.52 3 30 7/31/09 SSW 29.94 71
8 77.7 94.9 8/10/09 62.3 8/31/09 1 394 2.34 3 34 8/5/09 W 30.01 76
9 70.2 88.5 9/5/09 50.4 9/30/09 28 183 2.26 3 32 9/28/09 NE 30.04 77
10 59.0 80.5 10/7/09 34.6 10/19/09 238 51 2.79 3 35 10/24/09 NNE 30.03 77
11 54.9 77.8 11/8/09 36.7 11/7/09 212 10 4.91 4 38 11/11/09 N 30.11 74
---------------------------------------------------------------------------------------
TOT 64.0 94.9 8/10/09 15.7 2/5/09 1893 1605 30.78 4 50 2/11/09 NE 30.03 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.2 68.4 12:00am 48.1 11:44pm 13 0 1.05 8 26 9:56am N 30.01 90
2 53.0 63.7 3:52pm 46.7 11:59pm 12 0 0.00 3 17 12:41am N 30.13 74
3 55.6 71.7 3:12pm 42.1 7:28am 10 1 0.00 1 14 1:52pm NW 30.15 65
4 51.8 64.0 2:40pm 39.9 6:53am 13 0 0.00 1 13 3:24pm NNE 30.26 59
5 52.4 63.0 3:40pm 41.6 6:45am 13 0 0.00 3 21 12:53pm NW 30.22 60
6 49.3 60.3 2:54pm 38.5 7:12am 16 0 0.00 2 15 10:48am SSE 30.32 54
7 51.7 65.0 3:04pm 36.7 7:01am 13 0 0.00 3 18 10:11am SSW 30.27 59
8 58.8 77.8 3:29pm 42.1 6:54am 9 2 0.00 1 10 1:39pm ESE 30.27 60
9 57.9 70.2 1:09pm 44.6 6:54am 8 1 0.00 0 9 1:13pm W 30.35 71
10 57.3 59.4 12:03am 55.4 11:55pm 8 0 0.85 5 27 10:17pm NNE 30.19 87
11 50.3 56.0 12:05am 45.3 11:56pm 15 0 2.18 12 38 9:14am N 29.98 91
12 47.3 53.1 3:54pm 44.4 3:10am 18 0 0.62 12 35 1:59am N 29.85 88
13 56.8 64.5 2:25pm 48.7 12:48am 8 0 0.03 7 28 4:39am N 29.81 79
14 62.6 72.8 2:55pm 54.4 11:58pm 4 1 0.00 2 20 3:30am N 29.88 72
15 61.9 77.7 3:52pm 48.9 6:23am 6 3 0.00 1 9 3:23pm WNW 29.98 69
16 59.2 72.6 3:12pm 45.2 6:57am 7 2 0.00 2 16 12:48pm SE 30.01 70
17 57.2 64.1 3:37pm 51.2 7:34am 8 0 0.00 4 23 8:41pm ENE 30.08 78
18 52.6 55.8 11:41pm 50.0 9:24am 12 0 0.16 5 19 3:43am NE 30.16 91
19 55.8 60.0 2:17pm 50.1 11:05pm 9 0 0.02 1 11 1:10pm NNW 30.10 95
20 53.5 63.0 3:30pm 46.1 6:39am 11 0 0.00 3 17 10:58am N 30.12 73
---------------------------------------------------------------------------------------
TOT 54.9 77.8 11/8/09 36.7 11/7/09 212 10 4.91 4 38 11/11/09 N 30.11 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:33am 2/23/09 0 7:30pm 1/27/09 45 Wind Speed 49 5:43pm 6/11/09 0 12:00am 1/28/09 4 Wind Gust 50 7:45pm 2/11/09 0 6:45pm 1/29/09 9 In Humidity 65 6:37am 8/19/09 10 8:30pm 2/4/09 32 Humidity 100 10:00pm 3/1/09 20 5:12pm 3/9/09 71 In Temp 79.9 10:31am 2/23/09 67.9 10:18am 3/20/09 72.2 Out Temp 94.9 1:45pm 8/10/09 15.7 5:45am 2/5/09 64.0 Raw Barometer 30.60 10:45am 2/5/09 28.48 7:43am 4/3/09 29.26 Total Rain 33.32 5:15am 11/19/09 2.54 6:15pm 1/27/09 16.19
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:39am 11/1/09 5 12:44am 11/1/09 0 Wind Speed 38 9:14am 11/11/09 0 12:00am 11/1/09 4 Wind Gust 38 9:14am 11/11/09 0 12:15am 11/1/09 9 In Humidity 50 9:03am 11/19/09 28 5:07am 11/6/09 32 Humidity 96 12:00am 11/1/09 33 3:22pm 11/8/09 74 In Temp 72.1 12:00am 11/1/09 68.2 5:53am 11/20/09 69.6 Out Temp 77.8 3:29pm 11/8/09 36.7 7:01am 11/7/09 54.9 Raw Barometer 29.54 8:27am 11/9/09 28.92 4:48am 11/13/09 29.26 Total Rain 33.32 5:15am 11/19/09 28.41 12:00am 11/1/09 31.25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 5 12:00am 0 Wind Speed 17 10:58am 0 12:00am 3 Wind Gust 17 10:58am 0 12:00am 7 In Humidity 48 12:55am 31 7:55am 33 Humidity 96 12:00am 49 3:00pm 74 In Temp 69.9 1:04am 68.2 5:53am 69.1 Out Temp 63.0 3:30pm 46.1 6:39am 53.3 Raw Barometer 29.32 9:18am 29.22 1:22am 29.26 Total Rain 33.32 12:00am 33.32 12:00am 33.32
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/27/2009 22 90 0 2 7 1 5 7 4 24 27 23 90 91 88 75.6 76.1 75.0 39.9 40.4 39.2 30.24 30.27 30.19 2.54 2.54 2.54
1/28/2009 180 338 0 5 39 0 12 39 2 25 30 23 88 96 72 76.2 79.7 74.7 46.2 61.6 36.9 29.95 30.19 29.72 2.54 2.54 2.27
1/29/2009 68 338 0 1 12 0 5 12 0 24 33 21 69 84 49 76.3 79.3 74.7 40.9 50.2 32.2 29.99 30.05 29.93 2.54 2.54 2.54
1/30/2009 270 338 270 8 32 0 15 32 0 17 22 13 55 81 33 76.6 79.3 74.3 36.4 42.1 31.6 30.04 30.10 29.99 2.54 2.54 2.54
1/31/2009 248 338 180 3 20 0 9 20 1 14 15 13 48 65 34 76.4 79.3 74.9 36.6 46.7 25.7 30.17 30.23 30.10 2.54 2.54 2.54
2/1/2009 180 248 158 5 25 0 12 25 4 17 19 15 50 65 34 76.3 79.3 74.5 46.0 58.4 34.4 30.14 30.22 30.07 2.54 2.54 2.54
2/2/2009 202 338 0 5 28 1 13 28 5 22 28 18 66 90 43 75.7 76.6 74.7 47.1 60.2 36.0 29.95 30.07 29.83 2.54 2.54 2.36
2/3/2009 315 338 0 7 29 1 14 29 3 18 26 14 64 91 38 77.0 79.3 74.7 34.8 41.9 29.9 29.91 29.98 29.84 2.54 2.54 2.53
2/4/2009 315 338 0 10 30 1 20 30 3 13 19 10 55 90 39 77.8 79.2 74.7 24.8 32.1 19.2 30.19 30.43 29.94 2.54 2.54 2.54
2/5/2009 315 338 135 5 21 0 12 21 1 10 12 10 43 57 29 77.6 79.2 75.0 24.4 34.4 15.7 30.51 30.60 30.44 2.54 2.54 2.54
2/6/2009 180 292 135 3 16 0 7 16 0 13 16 11 46 61 36 76.4 78.8 75.0 37.8 53.0 21.9 30.44 30.50 30.38 2.54 2.54 2.54
2/7/2009 202 315 135 4 30 0 11 30 1 18 19 16 48 73 28 76.5 79.5 74.9 53.0 69.4 34.8 30.36 30.46 30.27 2.54 2.54 2.54
2/8/2009 248 292 202 5 25 0 12 25 2 22 31 19 52 64 45 76.6 78.4 75.0 59.4 71.1 48.3 30.24 30.28 30.20 2.54 2.54 2.54
2/9/2009 135 338 0 3 17 0 8 17 0 25 39 22 62 82 47 76.4 78.2 74.9 57.0 67.5 44.1 30.31 30.38 30.26 2.54 2.54 2.54
2/10/2009 180 248 135 5 34 1 13 34 4 26 41 22 68 91 48 76.3 78.4 75.0 58.7 68.5 50.1 30.21 30.28 30.14 2.54 2.54 2.54
2/11/2009 180 248 158 10 50 2 21 50 5 28 48 24 71 86 61 76.8 78.0 75.2 61.7 69.1 53.7 29.96 30.15 29.68 2.54 2.54 2.53
2/12/2009 270 270 225 9 38 1 19 38 5 22 43 18 46 72 27 76.5 77.9 75.0 56.6 63.9 49.4 29.95 30.06 29.80 2.54 2.54 2.54
2/13/2009 270 315 0 6 30 0 12 30 1 18 20 16 39 48 28 76.3 77.9 74.9 55.5 67.0 44.9 30.06 30.11 30.00 2.54 2.54 2.54
2/14/2009 90 292 22 4 18 1 9 18 4 22 24 19 57 73 42 76.0 77.0 75.0 53.0 60.2 44.3 29.91 30.01 29.82 2.54 2.54 2.53
2/15/2009 0 338 0 4 17 0 10 17 1 21 29 20 54 82 40 75.5 76.3 74.9 45.9 52.9 39.0 30.06 30.17 29.94 2.54 2.54 2.49
2/16/2009 0 338 0 6 23 2 14 23 5 20 23 16 63 88 38 76.3 79.5 74.7 38.4 46.3 30.8 30.21 30.33 30.11 2.54 2.54 2.44
2/17/2009 22 338 0 2 16 0 7 16 0 16 17 14 50 66 38 76.5 79.2 74.7 36.4 46.1 25.8 30.28 30.38 30.13 2.54 2.54 2.54
2/18/2009 180 315 135 6 25 0 14 25 1 23 28 17 84 94 50 75.4 76.3 74.5 45.1 51.2 38.8 29.83 30.14 29.58 2.54 2.54 2.01
2/19/2009 270 315 225 9 35 1 18 35 5 21 35 14 61 95 32 75.6 79.2 74.5 44.3 50.7 31.8 29.72 29.96 29.56 2.54 2.54 2.54
2/20/2009 270 338 225 6 25 0 12 25 1 13 15 11 39 51 26 77.1 79.5 74.7 33.2 41.9 24.8 30.11 30.21 29.97 2.54 2.54 2.54
2/21/2009 135 338 0 5 25 0 10 25 0 14 15 12 43 72 29 76.3 79.2 74.7 39.4 51.1 25.2 30.25 30.36 30.14 2.54 2.54 2.54
2/22/2009 270 315 135 11 36 4 21 36 10 14 18 12 48 64 32 75.6 79.5 74.0 38.7 44.1 28.2 30.14 30.38 29.96 2.54 2.54 2.54
2/23/2009 338 360 0 6 22 0 13 22 0 12 14 11 45 57 31 77.2 79.9 73.8 31.8 41.9 24.9 29.92 30.49 29.49 2.54 2.54 2.54
2/24/2009 0 360 5 3 17 0 8 17 0 13 14 12 45 61 28 76.7 79.3 74.0 33.6 45.9 24.0 29.58 29.64 29.53 2.54 2.54 2.54
2/25/2009 180 360 76 3 14 0 7 14 0 14 16 12 43 62 35 75.9 79.2 74.2 41.6 49.6 31.9 29.56 29.61 29.51 2.54 2.54 2.54
2/26/2009 180 360 15 5 21 0 11 21 0 22 28 15 61 74 42 73.8 77.7 70.7 52.0 63.3 40.0 29.44 29.52 29.32 2.54 2.54 2.54
2/27/2009 180 360 26 6 33 0 14 33 0 29 30 28 85 92 72 70.5 70.7 69.7 53.9 58.2 51.0 29.23 29.33 29.14 2.63 2.75 2.54
2/28/2009 45 360 5 7 30 0 15 30 0 30 39 28 92 95 89 69.9 72.3 68.5 47.0 53.5 34.4 29.11 29.18 29.02 2.99 3.30 2.75
3/1/2009 22 360 5 9 33 0 19 33 0 28 32 24 92 100 88 72.1 73.6 70.4 33.1 36.5 31.7 28.99 29.12 28.82 3.93 4.47 3.30
3/2/2009 338 360 5 0 7 0 0 7 0 21 26 17 78 100 60 72.3 73.6 70.7 26.9 31.8 21.6 29.23 29.42 29.00 4.47 4.47 4.47
3/3/2009 0 360 5 1 11 0 3 11 0 17 18 16 59 77 40 72.2 73.8 70.7 25.4 35.3 16.6 29.54 29.60 29.42 4.47 4.47 4.47
3/4/2009 248 360 5 1 16 0 4 16 0 18 21 17 59 84 40 71.3 73.8 68.4 34.1 45.8 22.7 29.59 29.67 29.53 4.51 4.55 4.47
3/5/2009 180 360 5 3 20 0 10 20 0 20 22 17 46 58 35 70.7 73.6 68.4 45.6 58.4 33.4 29.55 29.64 29.47 4.55 4.55 4.55
3/6/2009 180 360 10 7 24 0 15 26 0 27 43 21 63 80 43 70.4 73.3 68.4 56.4 70.0 44.9 29.40 29.48 29.31 4.55 4.55 4.55
3/7/2009 202 360 5 3 27 0 9 27 0 31 47 26 62 85 41 71.3 73.0 70.1 65.2 78.0 51.3 29.31 29.39 29.24 4.55 4.55 4.55
3/8/2009 248 360 5 7 35 0 18 35 1 32 48 26 55 75 33 71.8 73.3 69.9 67.8 78.3 58.4 29.17 29.25 29.06 4.55 4.55 4.55
3/9/2009 270 360 5 6 28 0 14 28 0 31 49 24 45 77 20 71.7 73.3 69.9 70.6 80.9 60.4 29.16 29.26 29.07 4.55 4.55 4.55
3/10/2009 68 360 5 6 25 0 12 25 0 29 43 23 50 79 31 71.7 73.0 69.7 61.3 69.2 52.3 29.31 29.43 29.26 4.55 4.55 4.55
3/11/2009 202 360 5 5 21 0 13 23 0 35 58 26 71 88 46 71.3 73.0 69.2 66.7 79.8 59.0 29.25 29.33 29.19 4.55 4.55 4.55
3/12/2009 0 360 5 6 21 0 14 21 1 28 33 26 43 65 31 70.1 72.1 68.7 50.4 59.9 46.0 29.47 29.55 29.32 4.55 4.55 4.55
3/13/2009 45 360 5 6 21 0 13 21 0 27 29 24 74 89 44 70.6 73.6 68.5 39.8 46.9 36.1 29.49 29.56 29.44 4.59 4.63 4.55
3/14/2009 45 360 5 3 13 0 8 14 0 28 31 26 91 93 87 71.8 73.5 69.7 38.3 41.0 36.0 29.40 29.48 29.34 4.98 5.30 4.63
3/15/2009 0 360 5 1 10 0 4 10 0 30 41 27 93 99 92 70.4 73.5 68.4 43.6 47.3 40.0 29.31 29.36 29.26 5.58 5.76 5.30
3/16/2009 45 360 5 2 11 0 6 11 0 31 43 30 94 95 92 68.9 70.1 68.0 46.4 48.5 44.0 29.34 29.40 29.30 5.78 5.82 5.76
3/17/2009 0 360 5 3 16 0 8 16 0 31 44 30 85 95 67 69.6 72.3 68.0 49.7 59.0 43.7 29.37 29.45 29.31 5.82 5.82 5.82
3/18/2009 158 360 10 3 17 0 8 18 0 30 45 25 79 96 55 69.9 73.6 68.0 51.7 65.0 41.1 29.39 29.47 29.30 5.82 5.82 5.82
3/19/2009 270 360 5 5 25 0 11 25 0 31 48 26 69 87 43 70.5 73.1 69.0 56.4 72.8 46.7 29.24 29.31 29.13 5.85 6.00 5.82
3/20/2009 338 360 5 5 22 0 12 22 0 28 40 25 46 83 23 69.5 73.0 67.9 50.1 60.9 42.3 29.37 29.48 29.29 6.01 6.01 6.00
3/21/2009 45 360 5 3 21 0 8 21 0 24 26 22 50 72 38 69.7 74.3 68.0 46.3 56.4 36.2 29.58 29.66 29.48 6.01 6.01 6.01
3/22/2009 270 360 5 1 16 0 5 16 0 25 27 22 55 83 30 70.6 74.3 68.2 51.6 66.1 35.6 29.51 29.60 29.40 6.01 6.01 6.01
3/23/2009 112 360 5 3 19 0 7 19 0 28 33 23 51 78 33 70.2 73.5 68.2 56.1 69.3 41.2 29.40 29.47 29.35 6.01 6.01 6.01
3/24/2009 90 360 5 6 20 0 12 20 0 28 39 24 58 73 46 70.6 73.1 69.2 52.0 59.3 45.4 29.46 29.53 29.39 6.01 6.01 6.01
3/25/2009 90 360 5 5 18 0 10 18 0 27 32 25 68 91 45 69.2 70.2 67.9 41.4 49.6 37.5 29.45 29.50 29.35 6.04 6.17 6.01
3/26/2009 0 360 5 2 23 0 7 23 0 30 36 28 93 100 89 68.8 69.6 67.9 46.9 60.2 37.6 29.19 29.36 29.09 6.24 6.42 6.17
3/27/2009 90 360 5 3 24 0 8 24 0 31 32 30 95 98 90 70.3 71.9 68.5 56.9 61.8 52.3 29.04 29.12 28.93 6.48 6.62 6.42
3/28/2009 202 360 5 3 27 0 8 27 0 32 34 26 94 96 89 71.6 73.1 69.9 59.8 61.4 58.0 28.92 29.02 28.77 6.78 7.14 6.62
3/29/2009 202 360 5 10 40 0 22 40 0 31 46 25 70 96 49 71.4 73.5 69.0 58.4 63.8 46.7 28.73 28.95 28.66 7.14 7.14 7.14
3/30/2009 270 360 5 4 21 0 10 21 0 28 37 23 50 70 30 69.9 73.6 68.0 52.9 66.0 42.3 29.11 29.19 28.95 7.14 7.14 7.14
3/31/2009 112 360 5 4 18 0 8 18 0 28 28 27 53 75 34 70.5 71.8 68.7 56.3 65.0 43.9 29.21 29.29 29.14 7.14 7.14 7.14
4/1/2009 135 360 5 4 19 0 10 19 0 31 47 26 84 92 59 71.4 72.4 69.6 58.8 65.2 54.6 29.10 29.14 29.05 7.17 7.19 7.14
4/2/2009 90 360 13 5 23 0 11 23 0 31 48 26 93 96 80 71.7 73.1 69.7 59.8 63.7 58.6 28.96 29.09 28.68 7.20 7.21 7.19
4/3/2009 270 360 5 12 36 0 23 36 1 32 47 26 69 94 42 71.7 73.3 69.9 62.0 71.6 52.0 28.65 28.93 28.48 7.27 7.28 7.21
4/4/2009 270 360 5 5 20 0 10 20 0 29 38 24 48 74 27 70.3 73.6 68.0 59.0 74.6 43.9 29.03 29.10 28.92 7.28 7.28 7.28
4/5/2009 180 360 5 5 26 0 11 29 0 30 41 26 52 79 26 71.0 73.1 69.4 64.7 80.0 47.2 28.98 29.09 28.81 7.28 7.28 7.28
4/6/2009 270 360 5 10 36 0 21 38 1 30 52 25 66 93 46 71.1 72.8 68.2 57.3 65.7 43.1 28.66 28.82 28.55 7.29 7.30 7.28
4/7/2009 270 360 5 10 34 0 21 34 2 23 30 20 53 68 39 68.7 69.7 67.9 42.2 47.0 38.0 28.88 29.07 28.78 7.30 7.30 7.30
4/8/2009 225 360 5 5 26 0 13 26 0 22 24 21 51 72 33 70.9 73.8 68.2 46.9 59.6 34.4 29.03 29.12 28.92 7.30 7.30 7.30
4/9/2009 292 360 5 4 21 0 9 21 0 26 30 21 46 72 29 70.5 73.6 68.0 58.5 70.1 46.2 29.05 29.14 28.93 7.31 7.31 7.30
4/10/2009 180 360 5 5 40 0 13 40 0 30 47 25 74 94 47 71.3 73.5 69.7 58.9 65.4 54.3 29.06 29.17 28.91 7.57 8.79 7.31
4/11/2009 270 360 5 8 29 0 16 29 1 31 44 25 70 95 45 71.4 73.0 69.9 59.0 68.2 51.7 29.03 29.25 28.92 8.79 8.79 8.79
4/12/2009 0 360 5 2 19 0 7 19 0 28 36 23 50 74 30 70.5 73.5 68.4 54.0 66.2 43.7 29.33 29.41 29.25 8.79 8.79 8.79
4/13/2009 112 360 5 6 24 0 11 25 0 28 30 27 68 94 49 70.9 72.1 69.7 53.4 59.0 49.6 29.23 29.35 29.05 8.80 9.04 8.79
4/14/2009 0 360 5 3 17 0 8 17 0 31 49 25 89 95 67 70.9 72.6 69.2 55.6 68.5 49.0 28.93 29.05 28.82 9.11 9.12 9.04
4/15/2009 338 360 5 5 22 0 12 22 0 30 45 25 71 94 48 71.3 72.6 70.1 57.3 66.1 51.1 29.06 29.25 28.92 9.13 9.13 9.12
4/16/2009 22 360 5 6 25 0 13 25 0 29 43 25 52 80 30 70.5 73.3 68.9 55.0 67.0 44.0 29.38 29.45 29.25 9.13 9.13 9.13
4/17/2009 315 360 5 2 12 0 6 12 0 28 35 24 48 79 29 70.8 73.5 69.2 57.4 73.7 40.5 29.47 29.57 29.37 9.13 9.13 9.13
4/18/2009 202 360 5 3 19 0 9 20 0 28 37 25 43 58 30 71.1 73.0 69.7 65.2 78.7 51.1 29.29 29.40 29.18 9.13 9.13 9.13
4/19/2009 225 360 5 3 21 0 9 21 0 30 47 24 62 84 47 71.5 72.4 69.7 61.1 66.4 56.7 29.13 29.20 29.02 9.13 9.14 9.13
4/20/2009 180 360 5 8 30 0 18 31 0 33 50 26 74 93 46 71.6 72.8 69.4 64.1 73.6 57.7 28.90 29.02 28.82 9.43 9.50 9.14
4/21/2009 315 360 5 6 33 0 13 34 0 30 42 25 56 84 32 71.3 73.0 69.9 60.0 68.8 48.8 28.91 28.98 28.81 9.50 9.50 9.50
4/22/2009 270 360 5 9 40 0 18 40 0 24 33 19 42 64 27 70.4 73.5 68.2 55.7 64.5 44.6 29.05 29.16 28.93 9.50 9.50 9.50
4/23/2009 225 360 10 4 25 0 10 26 0 27 34 23 42 60 27 70.5 73.0 68.7 64.8 80.5 51.1 29.23 29.31 29.15 9.50 9.50 9.50
4/24/2009 202 360 5 3 33 0 8 33 0 32 49 25 51 79 29 71.3 72.8 69.7 72.2 89.2 53.0 29.35 29.44 29.29 9.50 9.50 9.50
4/25/2009 180 360 5 5 22 0 11 22 0 35 54 26 55 81 39 71.3 72.6 69.6 76.8 88.5 62.3 29.41 29.46 29.37 9.50 9.50 9.50
4/26/2009 180 345 9 4 18 0 10 18 0 34 52 27 56 80 32 71.5 72.8 69.7 75.2 85.9 63.9 29.45 29.51 29.41 9.50 9.50 9.50
4/27/2009 180 360 5 5 23 0 11 23 0 35 55 27 58 86 36 71.3 72.6 69.6 72.8 82.7 61.9 29.50 29.55 29.47 9.50 9.50 9.50
4/28/2009 202 360 5 4 21 0 11 23 0 35 54 27 62 84 44 71.2 72.6 69.6 68.6 78.7 57.0 29.48 29.54 29.40 9.50 9.50 9.50
4/29/2009 225 355 5 3 17 0 9 17 0 34 52 27 64 84 47 71.4 73.1 69.6 70.0 79.7 59.4 29.40 29.45 29.34 9.50 9.50 9.50
4/30/2009 68 360 5 4 19 0 9 19 0 33 53 26 80 92 67 71.8 73.3 69.4 64.0 73.4 55.6 29.40 29.48 29.30 9.50 9.50 9.50
5/1/2009 180 360 5 6 26 0 15 26 0 37 57 26 74 88 52 71.9 73.3 69.7 70.6 79.9 64.3 29.22 29.31 29.12 9.52 9.54 9.50
5/2/2009 248 360 5 4 21 0 10 21 0 36 56 26 72 88 54 72.0 73.5 70.1 70.3 79.1 64.3 29.08 29.13 29.03 9.54 9.54 9.54
5/3/2009 180 360 9 6 30 0 14 32 0 36 55 26 77 93 52 72.0 73.5 70.1 70.7 80.2 63.5 29.04 29.09 28.98 9.54 9.54 9.54
5/4/2009 180 360 5 7 30 0 17 30 0 36 56 26 71 94 55 72.0 73.6 70.1 70.4 77.6 63.9 29.05 29.13 28.98 9.55 9.63 9.54
5/5/2009 45 360 5 4 18 0 9 18 0 32 55 26 92 95 84 72.4 73.3 70.2 60.8 65.7 56.6 29.13 29.19 29.08 9.67 9.69 9.63
5/6/2009 180 360 5 4 35 0 11 35 0 34 55 27 90 97 76 71.6 73.1 69.7 64.5 73.5 56.5 29.13 29.20 29.03 9.83 9.91 9.69
5/7/2009 248 360 5 5 22 0 12 22 0 36 57 27 77 93 54 71.7 73.1 69.7 70.8 81.2 63.2 29.02 29.07 28.96 9.97 9.99 9.91
5/8/2009 202 360 5 4 23 0 10 23 0 37 58 27 81 94 59 71.6 73.1 69.7 69.9 78.8 61.2 29.02 29.07 28.97 9.99 9.99 9.99
5/9/2009 270 360 11 5 39 0 13 39 0 38 59 28 79 91 55 71.5 73.1 69.7 74.1 86.7 67.7 29.00 29.06 28.94 10.01 10.05 9.99
5/10/2009 0 360 5 3 17 0 8 17 0 36 58 26 70 90 47 71.7 73.1 69.2 68.8 78.9 60.7 29.16 29.23 29.05 10.05 10.05 10.05
5/11/2009 22 360 5 5 20 0 11 21 0 32 53 26 83 92 64 71.5 73.0 69.9 56.4 66.8 51.2 29.24 29.29 29.15 10.45 10.57 10.05
5/12/2009 270 360 5 2 12 0 6 13 0 32 54 26 70 95 40 70.6 73.5 68.5 59.8 74.9 44.8 29.33 29.40 29.29 10.57 10.57 10.57
5/13/2009 112 360 5 4 20 0 10 20 0 32 52 26 68 87 52 71.7 73.5 70.1 63.3 71.6 51.4 29.40 29.46 29.36 10.57 10.57 10.57
5/14/2009 135 360 5 4 20 0 9 20 0 34 55 26 77 89 60 72.1 73.5 70.2 68.3 79.7 57.1 29.35 29.42 29.27 10.57 10.57 10.57
5/15/2009 112 360 5 2 17 0 7 17 0 35 55 26 86 96 60 72.3 73.8 70.2 70.6 83.1 66.2 29.30 29.36 29.23 10.60 10.70 10.57
5/16/2009 180 360 5 4 21 0 10 21 0 35 56 27 85 96 69 72.6 74.0 70.6 70.9 78.0 66.0 29.20 29.27 29.11 10.77 10.88 10.70
5/17/2009 0 360 5 5 23 0 11 23 0 32 53 26 85 93 68 72.4 73.8 70.6 62.3 70.0 53.1 29.17 29.29 29.08 10.90 11.02 10.88
5/18/2009 22 360 5 6 28 0 14 28 0 31 52 25 61 92 32 70.7 74.0 68.9 55.5 65.2 49.7 29.37 29.45 29.29 11.04 11.04 11.02
5/19/2009 45 360 5 6 27 0 13 27 0 31 49 25 57 81 37 70.9 74.2 68.9 56.1 69.6 41.1 29.50 29.56 29.45 11.04 11.04 11.04
5/20/2009 22 360 5 5 19 0 11 22 0 31 49 25 54 85 30 71.0 74.0 69.0 61.6 74.9 44.3 29.49 29.55 29.42 11.04 11.04 11.04
5/21/2009 90 360 5 5 18 0 10 18 0 33 55 25 67 85 51 72.1 73.8 68.9 68.9 77.4 60.6 29.40 29.46 29.33 11.04 11.04 11.04
5/22/2009 90 360 5 2 16 0 6 16 0 35 55 26 70 89 54 72.1 73.6 70.1 70.5 79.7 58.5 29.31 29.37 29.25 11.04 11.04 11.04
5/23/2009 180 360 5 2 22 0 7 22 0 34 54 26 80 94 62 72.2 73.6 70.2 70.2 78.7 62.6 29.26 29.30 29.20 11.08 11.30 11.04
5/24/2009 112 360 12 3 19 0 8 19 0 34 52 26 90 95 72 73.0 75.4 70.2 68.8 76.8 65.0 29.19 29.25 29.12 11.49 11.84 11.30
5/25/2009 90 360 5 2 14 0 6 14 0 33 44 26 89 96 70 73.9 75.4 71.8 70.8 78.1 67.1 29.11 29.18 29.04 11.87 11.92 11.84
5/26/2009 112 360 9 5 23 0 11 25 0 34 51 26 88 94 77 73.1 75.2 70.7 70.6 76.8 68.0 29.09 29.14 29.04 12.19 12.47 11.92
5/27/2009 112 360 5 4 18 0 9 18 0 35 49 27 84 94 62 72.7 74.2 70.7 72.1 80.2 67.6 29.03 29.09 28.96 12.49 12.59 12.47
5/28/2009 180 360 5 2 20 0 7 21 0 35 49 27 89 95 67 72.7 74.2 70.9 70.6 82.7 65.4 28.95 28.99 28.90 12.87 13.14 12.59
5/29/2009 315 360 5 3 21 0 9 21 0 36 52 27 80 96 46 72.5 74.0 70.7 72.4 85.4 64.6 28.92 28.98 28.86 13.14 13.14 13.14
5/30/2009 315 360 5 4 15 0 9 16 0 35 52 27 62 80 44 72.6 74.2 70.6 72.4 83.2 59.2 29.00 29.03 28.97 13.14 13.14 13.14
5/31/2009 270 360 5 3 26 0 9 26 0 36 50 27 62 80 42 72.5 74.2 70.9 75.9 87.3 64.9 29.01 29.09 28.96 13.14 13.14 13.14
